| # |
LW |
|
Titre original |
Spectact. S Totale Écrans |
Réalisat. Acteurs |
Distribut. |
S |
 |
| 1 | 43 |  | | Sherlock Holmes: A Game Of Shadows | 20840 23842 16 | Ritchie, Guy Robert Downey Jr., Jude Law, Noomi Rapace, Rachel McAdams | WB | 3
|  | | 2 | 31 |  | | The Descendants | 10325 10599 11 | Payne, Alexander George Clooney, Judy Greer, Beau Bridges, Matthew Lilliard | FOX | 1
|  | | 3 | 3 |  | | Intouchables | 7431 452489 12 | Toledano, Eric / Nakache, Olivier François Cluzet, Omar Sy, Audrey Fleurot | FRENETIC | 13
|  | | 4 | 1 |  | | The Girl With The Dragon Tattoo | 5547 19586 15 | Fincher, David Daniel Craig, Rooney Mara, Christopher Plumer, Stellan Skarsgard, Robin Wright | DISNEY | 3
|  | | 5 | 2 |  | | J. Edgar | 5185 35266 11 | Eastwood, Clint Leonardo DiCaprio, Josh Hamilton, Geoff Pierson, Cheryl Lawson, Naomi Watts, Judi Dench | WB | 3
|  | | 6 | 4 |  | | Et Si On Vivait Tous Ensemble? | 3918 10358 7 | Robelin, Stéphane Jane Fonda, Géraldine Chaplin, Guy Bedos, Claude Rich, Pierre Richard | FRENETIC | 2
|  | | 7 | 5 |  | | Amour Dure Trois Ans, L' | 3117 7701 8 | Beigbeder, Fredéric Louise Bourgoin, Valérie Lemercier, Fréderic Bel, Joey Starr, Elisa Sednaui | PATHE | 2
|  | | 8 |  |  | | Jack And Jill | 2428 2428 5 | Dugan, Dennis Adam Sandler, Al Pacino, Katie Holmes | DISNEY | 1
|  | | 9 | 6 |  | | Hollywoo | 2235 35456 7 | Berthe, Frédéric / Serieis, Pascal Jamel Debbouze, Florence Foresti, Nikki Deloach, | FRENETIC | 7
|  | | 10 | 8 |  | | Hugo | 2053 36208 9 | Scorsese, Martin Ben Kingsley, Sacha Baron Cohen, Chloe Moretz, Asa Butterfield | ELITE | 7
|  | | 11 | 7 |  | | Alvin And The Chipmunks: Chipwrecked | 1522 53603 9 | Mitchell, Michael Animation Voices: Justin Long, Matthew Gray Gubler, Jesse McCarney | FOX | 6
|  | | 12 | 9 |  | | Mission: Impossible - Ghost Protocol | 1436 60654 5 | Bird, Braid Tom Cruise, Jeremy Renner, Paula Pattson, Simon Pegg | UNIVERSAL | 7
|  | | 13 | 14 |  | | The Artist | 1319 43596 6 | Hazanavicius, Michel Jean Dujardin, Bérénice Bejo, John Goodman, James Cromwell, Missi Pyle | PRAESENS | 16
|  | | 14 | 10 |  | | Dangerous Method, A | 1307 24624 4 | Cronenberg, David Michael Fassbender, Keira Knightley, Viggo Mortensen | UNIVERSAL | 6
|  | | 15 |  |  | | Cafe De Flore | 1229 1250 5 | Vallée, Jean-Marc Vanessa Paradis, Kevin Parent, Hélène Florent | FILMCOOPI | 1
|  | | 16 | 11 |  | | Shame | 958 9710 4 | McQueen, Steve Michael Fassbender, Carey Mulligan, James Badge Dale | FRENETIC | 4
|  | | 17 | 12 |  | | Puss In Boots | 951 80059 8 | Miller, Chris Animation Voices: Antonio Banderas, Salma Hayek | UNIVERSAL | 9
|  | | 18 | 18 |  | | Tableau, Le | 917 10028 8 | Laguionie, Jean-François Animation | AGORA | 7
|  | | 19 |  |  | | Bottled Life - Nestle's Business With Water | 814 814 4 | Schnell, Urs Documentary | FRENETIC | 1
|  | | 20 | 13 |  | | Le Havre | 764 18308 4 | Kaurismäki, Aki André Wilms, Kati Outinen, Jean-Pierre Darroussin | FILMCOOPI | 6
|  | | 21 | 17 |  | | Carnage | 697 25184 4 | Polanski, Roman Jodie Foster, Kate Winslet, Christoph Waltz, John C. Reilly | ELITE | 8
|  | | 22 |  |  | | Verite Si Je Mens 3, La | 589 606 4 | Gilou, Thomas Amira, Casar, José Garcia, Vincent Elbaz | JMH | 0
|  | | 23 |  |  | | Monsieur Lazhar | 411 589 4 | Falardeau, Philippe Fellag, Sophie Nelisse, Emilien Neron, Danielle Proulx | AGORA | 1
|  | | 24 |  |  | | Sport De Filles | 387 387 3 | Mazuy, Patricia Bruno Ganz, Josiane Balasko, Marina Hands | PATHE | 1
|  | | 25 | 16 |  | | Seeking Justice | 374 9567 2 | Donaldson, Roger Nicolas Cage, January Jones, Guy Pearce, Jennifer Carpenter | ELITE | 4
|  |
Copyright © PROCINEMA |
|